OK series QUICK COUPLER
-
OK-10
-
OK-20
-
OK-25
-
OK-45
-
OK-70
Features
Reduce setting time and increse safety.
Anti-failing device is available.
OKADA special alloy material makes body durability.
Specifications
■OK series QUICK COUPLER (Mechanical Type)
Unit | OK-10 | OK-20 | OK-25 | OK-45 | OK-70 | |
---|---|---|---|---|---|---|
Operating Weight | [kg] | 40 | 50 | 100 | 180 | 380 |
A | [mm] | 200 | 225 | 260 | 310 | 380 |
B Max. | [mm] | 290 | 350 | 420 | 500 | 630 |
B Min. | [mm] | 130 | 220 | 230 | 300 | 360 |
Suitable Carrier Range | [Ton] | 3 | 4 | 6 | 12 | 20 |
Note) The above specifications are subject to change without notice.