OSC series PULVERIZER Electromagnet Type
-
OSC-200MBV
-
OSC-200HMAV
Features
Electromagnet Type
The electromagnet is powered by the 24V battery of the carrier machine.
No additional generator is required.
Specifications
■OSC series PULVERIZER (Electromagnet Type)
Unit | OSC-200MBV | OSC-200HMAV | |
---|---|---|---|
Operating Weight | [kg] | 2100 | 2160 |
Overall Length | [mm] | 2300 | 2075 |
Overall Height | [mm] | 1575 | 1560 |
Max. Jaw Opening | [mm] | 870 | 870 |
Cutter Blade Length | [mm] | 150 | 150 |
Crushing Force (Center) | [kN] | 880 | 880 |
Excavator Set Pressure | [MPa] | 35 | 35 |
Speed Valve | YES | YES | |
Suitable Carrier Range | [Ton] | 18〜30 | 18〜30 |
Magnet Size | [mm] | 690 x 540 | 690 x 540 |
Voltage for Magnet | [V] | 24 | 24 |
Note) The above specifications are subject to change without notice. The above specifications assume the use of an OKADA universal pin mount.