ORC series ROTATING PULVERIZER
-
ORC280AV
Process concrete wall, brick, concrete lumps into small pieces.
Features
- A high oil flow speed valve built into the cylinder reduces cycle time.
- Strong rotator with durable bearing.
■BOLT-ON TOOTH PLATE SYSTEM
Specifications
■ORC series ROTATING PULVERIZER
Unit | ORC280AV | ORC380AV | |
---|---|---|---|
Rotation Type | HR | HR | |
Operating Weight | [kg] | 2455 | 4230 |
Overall Length | [mm] | 2255 | 2795 |
Overall Height | [mm] | 1230 | 1495 |
Max. Jaw Opening | [mm] | 835 | 1000 |
Cutter Blade Length | [mm] | 180 | 215 |
Crushing Force (Center) | [kN] | 750 | 1110 |
Excavator Set Pressure | [MPa] | 35 | 35 |
Speed Valve | YES | YES | |
Suitable Carrier Range | [Ton] | 22~38 | 35~50 |
Note) The above specifications are subject to change without notice. The above specifications assume the use of an OKADA universal pin mount.