TS-S series
-
TS-S250C
-
TS-S320C
-
TS-S430C
-
TS-S550C
-
TS-S660C
TS-S multi-crusher processes both reinforced concrete and steel structure.
Features
- The special casting alloy used delivers a lightweight crusher with superior durability.
- The ARC blade provides outstanding shearing ability.
- Strong rotator with a durable bearing.
- Concrete tooth.
Specifications
■TS-S series
Unit | TS-S250C | TS-S320C | TS-S430C | TS-S550C | TS-S660C | |
---|---|---|---|---|---|---|
Rotation Type | FR | FR/ARTS/HR | FR/ARTS/HR | FR/ARTS/HR | FR/HR | |
Operating Weight | [kg] | 295 | 760/800/780 | 1400/1460/1460 | 2430/2510/2510 | 3630 |
Overall Length | [mm] | 1155 | 1630 | 2055/2195/2195 | 2445/2550/2550 | 2835 |
Overall Width | [mm] | 605 | 875 | 1115 | 1400 | 1618 |
Max. Jaw Opening | [mm] | 325 | 475 | 565 | 690 | 815 |
Max. Blade Opening | [mm] | 220 | 340 | 400 | 515 | 630 |
Cutter Blade Length | [mm] | 220/250 | 320/380 | 420/500 | 550/600 | 660/720 |
Cutting Force (at inner part) | [kN] | 340 | 745 | 1080 | 1910 | 2310 |
Operating Pressure | [MPa] | 25 | 28 | 28 | 32 | 32 |
Speed Valve | – | – | – | – | – | |
Suitable Carrier Range | [Ton] | 3〜5 | 6〜9 | 10〜25 | 20〜35 | 30〜50 |
Note) The above specifications are subject to change without notice. The above specifications assume the use of an OKADA universal pin mount.