TS-WB series PRIMARY CRUSHER
-
TS-W250
-
TS-WB350
-
TS-WB500V
-
TS-WB620V
-
TS-WB950V
-
TS-WB1000V
-
TS-WB1100V
-
TS-WB1400V
-
TS-WB1600V
-
TS-WB1900V
-
TS-W2200V
-
TS-WB2400V
Demolition crusher processes reinforced concrete structure.
Concrete building, Concrete bridge, concrete foundation.
Features
- The special casting alloy used delivers a lightweight crusher with superior durability.
- Wider and deeper crushing area.
- The wedge arm penetrates concrete structures.
- The cylinder rod is protected by a rod cover.
(Except for the TS-W250, TS-WB350, TS-WB500V, TS-W2200V models). - Robust assembly.
- A high oil flow speed valve reduces cycle time.
(Except for the TS-W250, TS-WB350 models.) - The strong rotator features a durable bearing.
Specifications
■TS-WB series(Small Range)
Unit | TS-W250 | TS-WB350 | TS-WB500V | |
---|---|---|---|---|
Rotation Type | FR | FR | FR | |
Operating Weight | [kg] | 180 | 250 | 480 |
Overall Length | [mm] | 950 | 1070 | 1390 |
Max. Jaw Opening/Closing | [mm] | 250/0 | 360/0 | 500/0 |
Overall Width | [mm] | 635 | 680 | 835 |
Crushing Force (Tip) | [kN] | 175 | 240 | 330 |
Excavator Set Pressure | [MPa] | 21 | 25 | 25 |
Speed Valve | – | – | YES | |
Suitable Carrier Range | [Ton] | 1.5~2.5 | 2.5~4 | 4~5.5 |
■TS-WB series(Medium Range)
Unit | TS-WB620V | TS-WB950V | TS-WB1000V | TS-WB1100V | TS-WB1400V | TS-WB1600V | TS-WB1900V | |
---|---|---|---|---|---|---|---|---|
Rotation Type | FR/ARTS/HR | FR/ARTS/HR | FR | FR/ARTS/HR | FR/HR | FR/HR | FR/HR | |
Operating Weight | [kg] | 780/920/920 | 1610/1690/1690 | 2190 | 2480/2540/2540 | 4230/4290 | 4960 | 7410 |
Overall Length | [mm] | 1670/1860/1850 | 2140/2280/2280 | 2425 | 2525/2635/2635 | 2970 | 3160 | 3560 |
Max. Jaw Opening/Closing | [mm] | 620/0 | 950/0 | 1030/0 | 1100/0 | 1400/0 | 1600/0 | 1900/0 |
Overall Width | [mm] | 1105 | 1405 | 1530 | 1625 | 1995 | 2275 | 2600 |
Crushing Force (Tip) | [kN] | 355 | 605 | 750 | 940 | 1100 | 1320 | 2000 |
Excavator Set Pressure | [MPa] | 28 | 35 | 35 | 35 | 35 | 35 | 35 |
Speed Valve | YES | YES | YES | YES | YES | YES | YES | |
Suitable Carrier Range | [Ton] | 6~13 | 12~25 | 18~30 | 20~35 | 30~50 | 40~70 | 70~100 |
■TS-WB series(Heavy Range)
Unit | TS-W2200V | TS-WB2400V | |
---|---|---|---|
Rotation Type | FR/HR | HR | |
Operating Weight | [kg] | 9700 | 12000 |
Overall Length | [mm] | 3705 | 4050 |
Max. Jaw Opening/Closing | [mm] | 2200/0 | 2400/0 |
Overall Width | [mm] | 3090 | 3160 |
Crushing Force (Tip) | [kN] | 2100 | 2150 |
Excavator Set Pressure | [MPa] | 35 | 35 |
Speed Valve | YES | YES | |
Suitable Carrier Range | [Ton] | 70~100 | 100~ |
Note) The above specifications are subject to change without notice. The above specifications assume the use of an OKADA universal pin mount.