TSRC series
-
TSRC-1000V
-
TSRC-1300V
TSRC multi-crusher processes concrete and steel frame structure, concrete building, steel bridge, steel building and more.
Features

- The special casting alloy used delivers a lightweight crusher with superior durability.
- Robust assembly.
- The arched cutter blade provides robust cutting ability.
- A high oil flow speed valve reduces cycle time.
- Strong rotator with a durable bearing.
Specifications
■TSRC series
| Unit | TSRC-1000V | TSRC-1300V | |
|---|---|---|---|
| Rotation Method | FR/ARTS/HR | FR/HR | |
| Operating Weight | [kg] | 2540/2630/2630 | 4160/4220 |
| Overall Length | [mm] | 2445/2555/2555 | 2920/2920 |
| Jaw Opening Max. / Min. | [mm] | 1000/0 | 1300/0 |
| Overall Width | [mm] | 1540 | 1900 |
| Crushing Force (Tip) | [kN] | 950 | 1100 |
| Cutting Force (Center) | [kN] | 2470 | 2850 |
| Cutter blade length | [mm] | 480 | 550 |
| Operating Pressure | [MPa] | 35 | 35 |
| Speed Valve | YES | YES | |
| Suitable Carrier Range | [Ton] | 20〜25 | 30〜50 |
Note) The above specifications are subject to change without notice. The above specifications assume the use of an OKADA universal pin mount.


