TS-W series CUTTER
-
TS-W500CV
-
TS-WB600CV
-
TS-W610CV
-
TS-W720CV
-
TS-WB820CV
-
TS-WB1000CV
Processes steel frame structure.
Features
- The special casting alloy used delivers a lightweight crusher with superior durability.
- The longest cutter blade in its class.
- Adopts the press & cut method.
- A high oil flow speed valve reduces cycle time.
- The robust rotator feafures a durable bearing.
Specifications
■TS-W series CUTTER
Unit | TS-W500CV | TS-WB600CV | TS-W610CV | TS-W720CV | TS-WB820CV | TS-WB1000CV | |
---|---|---|---|---|---|---|---|
Rotation Type | FR/HR/ARTS | FR/HR/ARTS | FR/HR | FR/HR | FR/HR | FR/HR | |
Operating Weight | [kg] | 2670/2730/2730 | 2660/2720/2720 | 3880/3920 | 5050 | 7270 | 9380 |
Overall Length | [mm] | 2510/2620/2620 | 2530/2640/2640 | 3000 | 3295 | 3740 | 4170 |
Max. Jaw Opening | [mm] | 760 | 710 | 840 | 955 | 1020 | 1370 |
Overall Width | [mm] | 1625 | 1680 | 1635 | 1740 | 1915 | 2400 |
Cutter Blade Length | [mm] | 500 | 600 | 610 | 720 | 820 | 1000 |
Cutting Force (Center) | [kN] | 2460 | 2300 | 2720 | 2925 | 3200 | 3675 |
Excavator Set Pressure | [MPa] | 35 | 35 | 35 | 35 | 35 | 35 |
Speed Valve | YES | YES | YES | YES | YES | YES | |
Suitable Carrier Range | [Ton] | 20~35 | 20~35 | 30~50 | 40~70 | 70~100 | 100〜200 |
Note) The above specifications are subject to change without notice. The above specifications assume the use of an OKADA universal pin mount.