OSC series PULVERIZER
-
OSC-35AV
-
OSC-70AV
-
OSC-135AV
-
OSC-200AV
-
OSC-280AV
-
OSC-360AV
-
OSC-500AV
-
OSC-650AV
Pulverizers were developed as a result of a growing need to reduce disposal volume and recycle concrete waste created during concrete building demolition. The flat, wide jaw design and an internal speed valve make it possible to grab and crush large sections of concrete quickly.
Features
- Large jaw opening and crushing area ensure unmatched productivity.
- “Shell-shaped wedge” provides high crushing ability.
- A high flow speed valve built into the cylinder achieves the faster cycle time in its class.
- Short body: Easy to operate.
■BOLT-ON TOOTH PLATE SYSTEM (OSC-280AV)
Specifications
■OSC series PULVERIZER
Unit | OSC-35AV | OSC-70AV | OSC-135AV | OSC-200AV | OSC-280AV | OSC-360AV | OSC-500AV | OSC-650AV | |
---|---|---|---|---|---|---|---|---|---|
Operating Weight | [kg] | 280 | 650 | 1090 | 1750 | 1940 | 3160 | 4800 | 5650 |
Overall Length | [mm] | 1245 | 1580 | 1930 | 2190 | 1900 | 2700 | 3110 | 3625 |
Overall Height | [mm] | 705 | 960 | 1175 | 1410 | 1365 | 1760 | 2135 | 2210 |
Max. Jaw Opening | [mm] | 430 | 600 | 730 | 860 | 885 | 1105 | 1465 | 1500 |
Cutter Blade Length | [mm] | 90 | 100 | 150 | 150 | 150 | 180 | 215 | 215 |
Crushing Force (Center) | [kN] | 305 | 450 | 600 | 880 | 880 | 1000 | 1115 | 1400 |
Excavator Set Pressure | [MPa] | 25 | 30 | 35 | 35 | 35 | 35 | 35 | 35 |
Speed Valve | YES | YES | YES | YES | YES | YES | YES | YES | |
Suitable Carrier Range | [Ton] | 3〜5 | 6〜9 | 10〜16 | 18〜30 | 18〜30 | 30〜50 | 40〜100 | 50〜100 |
Note) The above specifications are subject to change without notice. The above specifications assume the use of an OKADA universal pin mount.